Current Projects
| Project No | GC10100600 |
|
| Type | EPIC | |
| Title | EPIC FOR PRODUCED WATER TREATMENT & INJECTION | |
| Client | Qatar Petroleum | |
| Date of Completion | 24/01/2012 - Under Execution | |
| Details | The multidiscipline project is to Produced Water Treatment & Injection (Dukhan Fields: KN, FS, FM & JALEHA Degassing Stations and PWI Stations PS-2, 4, 6, 8 & 9) Phase-2 which consists site survey, topographical survey, geotechnical investigation, underground service survey, design and detailed engineering, procurement of materials, demolition of existing piping and associated works, site preparation and earthworks’, construction of culverts, duct banks, equipment foundations, pump sheds, substation buildings, installation of internally HDPE lined 12” & 10” pipelines (24 km), FBE coated station piping, pressure control valves (PCV), shutdown valves, ESD valve partial stroke testing system, transfer pumps (12 Nos), instrument air lines, DCS / ESD / F&G system, F&G detection and protection, field instruments, telecom network system, power management system (PMS), substation control system (SCS), installation of new substations, DC & AC UPSs, building systems, area lighting, earthing system, cathodic protection system, surface preparation and painting of piping & pipelines, testing, pre-commissioning & commissioning. | |
| Project No | CHIYODA/RGP/260 |
|
| Type | Construction | |
| Title | RASGAS- BEACH VALVE PHASE II PROJECT | |
| Client | CHIYODA/ RASGAS | |
| Date of Completion | 30/06/2010 - Under Execution | |
| Details | Procurement, Installation, Testing and Commissioning of Beach Valve Phase II Project comprises of Civil, Mechanical, Electrical, Instrumentation, Testing and commissioning works including demobilisation, Excavation & back filling underground facility detection survey, equipment foundation, structural steel works, microtunelling, cable / multi-optical fibre cable laying & its termination, Fibre optic cable splicing and termination, main cable trays underground cable trenches, coating & water proofing, Installlation of field instruments, pressure lead piping installation, signal air tubing installation, calibration works, loop testing, functional check etc. | |
| Project No | GC09102200 |
|
| Type | EPIC | |
| Title | EPIC OF SWEET FUEL GAS SUPPLY TO DUKHAN CONSUMERS (SFGSDC) | |
| Client | QATAR PETROLEUM | |
| Date of Completion | 06/03/2012 - Under Execution | |
| Details | This EPIC Project is for the supply of Sweet Fuel Gas to QP and other consumers at Dukhan, and to provide adequate gas supplies to cater for the projected demand up to year 2016. The project consists of Engineering, Procurement, Construction and Commissioning of Sweet Fuel Gas supply system pipelines and associated facilities. The construction activities including but not limited to the construction of pipelines sizes 36”, 18”, 12”, 6” & 4”. All distribution lines are terminated from the 18” main line running 30 KM from Station N to KMDHS which consists of 42 KM Pipeline, Cable Trenching, Road Works, 62 Culverts, 83 Track Crossing, Pig Launchers & Receiver Stations, Valve Stations, 33 KV Sub-station & Control System works, Fiber Optic Cabling, Electrical / Telemetry Buildings, Telecom Works & Solar Power buildings. The works also include Decommissioning and Demolition of existing Pipelines and O.H lines. Apart from the above, all other works related to civil, structural, mechanical, piping, electrical, instrumentation, painting and then pre-commissioning and commissioning. | |
| Project No | GASAL-003 |
|
| Type | Construction | |
| Title | RAS LAFFAN 14" NITROGEN PIPELINE ASU | |
| Client | GASAL | |
| Date of Completion | 06/03/2012 - Under Execution | |
| Details | Ras Laffan - Nitrogen Pipeline. It consist of site preparation, temporary facilities, civil erections including pipe supports foundations and paving; supply, fab. & installation of steel structures; erection of metering sections; Fab., erection & testing of piping system; Excavation, installation and backfilling of piping & pipeline; painting, general services and infrastructure related works. | |
| Project No | ITT/DC/QOP/018 | |
| Type | EPIC | |
| Title | Providing Engineering, Procurement and Construction Services on Call-off Basis | |
| Client | DOLPHIN | |
| Date of Completion | 31/05/2011 - Under Execution | |
| Details | The plant modifications works will be carried out in all its different operating / new facilities. The requested service contractor shall include but not limited to engineering, procurement, fabrication, installation, construction, hook-up, commissioning and start up assistance of small and medium size projects. The services are expected to involve all works categories including, engineering, civil, mechanical, piping, electrical, instrumentation and control and any necessary specialized system integration works. These works shall be carried out in both onshore and offshore facilities. | |
| Project No | LTC/E&V/1002/08 | |
| Type | EPIC | |
| Title | Providing Engineering, Procurement and Construction Services on Call-off Basis | |
| Client | QATARGAS | |
| Date of Completion | 31/12/2011 - Under Execution | |
| Details | The plant modifications works will be carried out in all its different operating / new facilities. The requested service contractor shall include but not limited to engineering, procurement, fabrication, installation, construction, hook-up, commissioning and start up assistance of small and medium size projects. The services are expected to involve all works categories including, engineering, civil, mechanical, piping, electrical, instrumentation and control and any necessary specialized system integration works. These works shall be carried out in both onshore and offshore facilities. | |
| Project No | GC08116600 |
|
| Type | EPIC | |
| Title | EPIC of New Source Water Wells DKW-41 and DKW-42 at Pumping Stations PS-1 and PS-4 in Dukhan | |
| Client | Qatar Petroleum | |
| Date of Completion | 15/12/2010 - Under Execution | |
| Details | EPIC of New Source Water Wells DKW-41 and DKW-42 at Pumping Stations PS-1 and PS-4 in Dukhan Work consists of 8” pipelines ( DKW-041 to PS-1 & DKW -042 to PS-4),Station Pipe work at DKW- 041 &042 and PS-1 & PS-4, Piping tie-ins in Shutdown Install down hole pump along with well tube insige source water wells DKW 041 & 042 by lowering it upto the required depth and civil works. | |
| Project No | GC08101800 |
|
| Type | EPIC | |
| Title | Engineering, Procurement, Installation and Commissioning for Ras Laffan Emergency & Safety College (BCEC - SEG JOINT VENTURE) | |
| Client | Qatar Petroleum | |
| Date of Completion | 10/11/2010 - Under Execution | |
| Details | The object of this academy known as the Ras Laffan Emergency and Safety College (RLESC) is to provide a fully functional, state of the art, world clas training facility for the State of Qatar and the MENA region. The project stems from the pressing needs ascertained by Qatar Petroleum (QP), in the sectors such as Establish a cetnralised emergency response system and prepare Emergency Response Teams (ERTs) using "best practice" strategies, methods and standards, Standardise all emergency response equipment for ERTs using standards that match the appropriate resources to the hazards inherent to the petrochemical industry, Establish interntional-standard training programmes for all ERTs with the "best practices" within the fire safety industry and Design and Construct a centralized fire and emergency response training facility in Qatar capable of meeting "all possible hazard" scenarios in the petrochemical industry. QP and Texas A&M University marked the start of a new era in safety training in the whole region. The prime objective of the proposed FACILITY is to import world-class emergency response training to personnel within Qatar and beyond. | |
| Project No | GC08110600 |
|
| Type | EPIC | |
| Title | Engineering, Procurement, Installation and Commissioning for Implementation of Critical Mechanical PCR (MCE/MC/04/248) for Replacement of Disulphide Separator in NGL-1 Plant, Mesaieed | |
| Client | Qatar Petroleum | |
| Date of Completion | 01/08/2010 - Under Execution | |
| Details | The major purpose of this project is to extend the major shutdown cycle for NGL-1 Plant from the normal two (2) years to four (4) years, and consequently to carry out all necessary plant modification for shutdown sensitive Equipments, CVs and RVs in order to achieve the shutdown operating cycle of four (4) years. In order to improve operation, maintenance and environmental and safety of the process in NGL by the implementation of electrical and mechanical PCR replacement of the Disulphide Separator V-1703 (R) in NGL-1 Plant, Mesaieed. The work includes verifying the Design and Detailed Engineering Redesign a new Disulphide Oil Separator with different material (Stainless Steel 316) to replace the existing one, as per Detailed Design Report, Procurement Material Supply, Installation / Construction, Inspection, Testing, Pre-Commissioning and Commissioning for implementation of the above mentioned Mechanical PCR at NGL-1 Plant in Mesaieed. | |
| Project No | GTC 08/106/NAKILAT |
|
| Type | Construction | |
| Title | Construction of Civil Works and Minor Buildings for Nakilat Ship Repair Yard (Phase 1 & 2) and Nakilat Ship Construction Facility (Phase-4) Port of Ras Laffan (BCEC - SEG JOINT VENTURE) | |
| Client | NAKILAT | |
| Date of Completion | 15/02/2010 - Under Execution | |
| Details | The work comprises the Construction of the Civil Works for Phases 1,2 and 4 of the new NAKILAT shipyard. The Work comprises the Construction of Building and Facilities such as - Subcontractors' Facility, Stores and Support Facility, Pipe working Facility, M&E Facility, Plate and Section Stockyard, Treatment Line, Steeelworking Building, Paint and Blast Cell, Dedicated Utility Buildings, Mobile Accommodation Units, Infrastructure Works associated with the above including Power Distribution, Fire Protection, Process Gas Distribution, Roads, Paving, Fencing, and Drainage. | |
| Project No | GC07102600 |
|
| Type | EPIC | |
| Title | Engineering, Procurement, Installation and Commissioning for Creation 3 Additional Slots at 26 Gas Lift Manifold Stations in Dukhan | |
| Client | Qatar Petroleum | |
| Date of Completion | 31/04/2010 - Under Execution | |
| Details | Detailed Engineering, Procurement, Installation, Construction, Testing, Pre-Commissioning & Commissioning of the Gas lift facility. The work consists of installation of 3 New additional slots each on all the 28 gas lift manifold stations. Extension of 8" gas lift header, configuration of SCADA system for each gas lift slots, construction of civil, mechanical, piping, instrumentation, electrical, fire & gas, installation of alarm, trip signals, PLC based remote transmitting units, control valves, instrument air headers, vent lines, flammable gas detector etc. | |
| Project No | GTC/07/158/ED |
|
| Type | EPIC | |
| Title | Engineering, Procurement, Installation and Commissioning of Smokeless Flare & Automatic Blowdown System & New Control Room at Fahahil Stripping Plant - Dukhan | |
| Client | Qatar Petroleum | |
| Date of Completion | 23/12/2010 - Under Execution | |
| Details |
EPIC Contract to upgrade / modify the flare / blow-down / drain system and install
a new air assisted elevated smokeless flare. Modify the gas and liquid blow-down system and provide automatic blow-down system which shall meet the requirements. Carryout necessary modifications in the plant to install automatic blow-down system, so that blow down of equipment in each fire zone can take place upon the detection of external fire in that zone. Install a new, adequately sized Flash Gas Compressor to avoid flaring of the flash gas. The flash gas pressure shall be boosted and injected to either of the following locations (1) to SAG Header (2) Recycle to RAG line upstream of K-1101 Booster Compressor (3) to proposed pipeline (future) for diverting excess SAG and Flash Gas to FMDS. Eliminate existing Burn Pit by diverting all existing streams to the new flare / drain system. Contaminated drains shall be diverted to FMDS Crude Desalter Tanks, through a new pipeline. Modification and Repair works during Plant Maintenance Shutdown Construction of New Control Room at Fahahil Stripping Plant. Construct a new Control Building. Upgrade of the existing ABB Harmony INFI 90 DCS HMI platform to ABB's latest Industrial IT Process Portal HMI platform. Rationalization and incorporation of all Control Systems Into the new Industrial IT platform. |
|